LDI Industries
PRODUCTS | TYPICAL APPLICATIONS | NEWS | VESCOR | FLODAR | HYDRA-TOOL | CONTACT US | SITEMAP



LUBE DEVICES : PRODUCTS : LUBRICATORS/DISPENSERS :
RESERVOIRS, DROP FEED STRAIGHT THREAD/REMOTE MOUNT
BULLETIN F277-1A  
View in PDF format  

RESERVOIRS, DROP FEED STRAIGHT THREAD/REMOTE MOUNT

LUBE DEVICES' drop feed reservoirs feature a vented sight chamber, adjustable metering and toggle shut-off. All reservoirs feature self-closing snap lid filler caps, vented on the vertical plane to minimize the possibility of dust and dirt from entering the reservoir through the vent. Reservoirs can be disassembled for occasional cleaning. Maximum viscosity 1500 SSU.

STANDARD MATERIALS:
  • Aluminum construction
  • Buna N seals
  • Gage Glass Sight
  • Break resistant, colorless, transparent polymer
CAD Drawing
OPERATING CONDITIONS:
  • Polymer up to 160°F (71.1°C)
  • Ratings are at atmospheric pressure.


Catalog Number Capacity A
Inches (mm)
B
Inches (mm)
C
Inches (mm)
D
THREAD
UNF
E
Inches (mm)
RDF102-06 1 ounce (29.6 milliliter) 1.50 (38.10) 4.62 (117.35) 1.00 (25.40) 9/16-18 .62 (15.75)
RDF103-06 1-1/2 ounce (44.4 milliliter) 1.75 (44.45) 4.81 (122.17) 1.00 (25.40) 9/16-18 .62 (15.75)
RDF104-06 2-1/2 ounce (73.9 milliliter) 2.00 (50.80) 5.19 (131.83) 1.00 (25.40) 9/16-18 .62 (15.75)
RDF105-06 5 ounce (147.9 milliliter) 2.50 (63.50) 5.75 (146.05) 1.00 (25.40) 9/16-18 .62 (15.75)
RDF107-08 9 ounce (266.2 milliliter) 3.00 (76.20) 7.00 (177.80) 1.38 (35.05) 5/8-18 .88 (22.35)
RDF108-08 12 ounce (354.9 milliliter) 3.00 (76.20) 8.38 (212.85) 1.38 (35.05) 5/8-18 .88 (22.35)
RDF109-08 1 pint (.47 liter) 3.50 (88.90) 8.38 (212.85) 1.38 (35.05) 5/8-18 .88 (22.35)
RDF110-08 1 quart (.95 liter) 4.25 (107.95) 9.38 (238.25) 1.38 (35.05) 5/8-18 .88 (22.35)
RDF111-08 1/2 gallon (1.9 liter) 5.50 (139.70) 11.31 (287.27) 1.38 (35.05) 5/8-18 .88 (22.35)
RDF112-08 1 gallon (3.8 liter) 5.50 (139.70) 16.31 (414.27) 1.38 (35.05) 5/8-18 .88 (22.35)


Home | Products | Typical Applications | News
Vescor Hydraulic Reservoirs | Flodar Hydraulic Fittings | Hydra-Tool Rotary Manifolds
Contact Us | Sitemap

LDI Industries, Inc.
1864 NAGLE AVE., P.O. BOX 1810
MANITOWOC, WI 54221
PHONE: (920) 682-6877
FAX: (920) 684-7210

Copyright © Lube Devices, Inc.  
All Rights Reserved. Privacy Statement